<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel Dittrich &#187; Norbergfestival</title>
	<atom:link href="http://joeldittrich.se/archives/tag/norbergfestival/feed" rel="self" type="application/rss+xml" />
	<link>http://joeldittrich.se</link>
	<description>Whenever you find yourself on the side of the majority, it´s time to pause and reflect.</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:02:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lecture and workshop, Norbergfestival 2011</title>
		<link>http://joeldittrich.se/archives/2899</link>
		<comments>http://joeldittrich.se/archives/2899#comments</comments>
		<pubDate>Sun, 06 Mar 2011 13:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Högskolan Dalarna University College]]></category>
		<category><![CDATA[Norbergfestival]]></category>

		<guid isPermaLink="false">http://joeldittrich.se/?p=2899</guid>
		<description><![CDATA[<p style="text-align: justify;">With support from the Audio-visual Production program at Högskolan Dalarna University College, I give an inspirational lecture on the history and basic foundations of live visuals and a workshop on the Modul8 software.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3165" title="Norbergfestival 2011" src="http://joeldittrich.se/wp-content/uploads/norberg_ws2011x4.jpg" alt="" width="950" height="630" /><br />
<a rel="attachment wp-att-2903" href="http://joeldittrich.se/archives/2899/norberg_logo950"> </a><span style="color: #000000;"><strong>Lecture and workshop at the Norbergfestival 2011</strong></span></p>
<p style="text-align: justify;">With support from the Audio-visual Production program at Högskolan Dalarna University College, I give an inspirational lecture on the history and basic foundations of live visuals and a workshop on the Modul8 software. This also includes some recommendations on hardware, contemporary/history/theory reading and hands on performance. To sign up, send an email to joel [at] joeldittrich [dot] se, and write Norberg Workshop in the subject field. Limited seats, sign up now! Photo: Simon Rue</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://joeldittrich.se/archives/2899/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hecate, Norbergfestival</title>
		<link>http://joeldittrich.se/archives/1538</link>
		<comments>http://joeldittrich.se/archives/1538#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio-visual Performance & VJ-ing]]></category>
		<category><![CDATA[Norbergfestival]]></category>

		<guid isPermaLink="false">http://joeldittrich.se/?p=1538</guid>
		<description><![CDATA[<p style="text-align: justify;">Social distortion, a comment on the social context of modern day urban life. Texture and rhythm, beat match and semiotics, surveillance monitors, concrete environments...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/13860614?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="950" height="713" frameborder="0"></iframe></p>
<p style="text-align: justify;"><span style="color: #000000;"><strong>Hecate, Norbergfestival</strong></span></p>
<p style="text-align: justify;">It was decided that I would do the visuals for Hecate /DJ, lyrics [DE] at Norbergfestival 2010. She plays pretty explicit grind core music, screams in the mic and has a number of misbehaving activities going on. I found this assignment very inspiring, since I had to push my material to the very very edge. My understanding of Hecates style and message is musical as well as social distortion, a comment on the social context of modern day urban life. Which are ideas I had already been working with, so my focus was to interpret this in my live visuals, with an approach as visual music/visual noise/visual grind core. Texture and rhythm, beat match and semiotics, surveillance monitors, concrete environments&#8230; The sound level was insane, which you can tell be the quality on the recording. Enjoy!</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://joeldittrich.se/archives/1538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skudge, Norbergfestival</title>
		<link>http://joeldittrich.se/archives/2072</link>
		<comments>http://joeldittrich.se/archives/2072#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio-visual Performance & VJ-ing]]></category>
		<category><![CDATA[Norbergfestival]]></category>

		<guid isPermaLink="false">http://joeldittrich.se/?p=2072</guid>
		<description><![CDATA[<p style="text-align: justify;">Classic techno live by Skudge at Norbergfestival 2010, the Kraftwerk stage. I interpreted their monotone music in visual patterns, motions graphics, beat match, etc.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2073" title="Skudge, Norbergfestival" src="http://joeldittrich.se/wp-content/uploads/skudge_nb2010.jpg" alt="" width="950" height="349" /><br />
Classic techno live by Skudge at Norbergfestival 2010, the Kraftwerk stage. I interpreted their monotone music in visual patterns, motions graphics, beat match, etc. Photographs by Andreas Dagnell and JGB.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://joeldittrich.se/archives/2072/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norberg Festial 2008</title>
		<link>http://joeldittrich.se/archives/255</link>
		<comments>http://joeldittrich.se/archives/255#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio-visual Performance & VJ-ing]]></category>
		<category><![CDATA[Norbergfestival]]></category>

		<guid isPermaLink="false">http://joeldittrich.se/?p=255</guid>
		<description><![CDATA[<p style="text-align: justify;">The show was performed with a 12.000 ansi lumen projector and covered the side of the Mimerlaven, which is an old mine building, about ten floors high.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-579" title="Norberg Festival 2008" src="http://joeldittrich.se/wp-content/uploads/norberg_08.jpg" alt="Norberg Festival 2008" width="950" height="281" /></p>
<p>These pictures are stills of my live visuals at Norberg Festival 2008. The show was performed with a 12.000 ansi lumen projector and covered the side of the Mimerlaven, which is an old mine building, about ten floors high.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://joeldittrich.se/archives/255/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

